g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 6 | 288th | 5 | 277th |
Games started | - | - | - | - |
Goals | 0 | 144th | 0 | 127th |
Assists | 0 | 127th | 0 | 114th |
Points | 0 | 379th | 0 | 377th |
Shots | 1 | 229th | 1 | 211th |
Shot Pct | .000 | - | .000 | - |
Penalty kicks | 0-0 | 373rd | 0-0 | 373rd |
Game-winning goals | 0 | 67th | 0 | 56th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 10 # | at Life | T, 0-0 | - | - | - | - | - |
Aug 18 # | Gordon State | T, 0-0 | - | - | - | - | - |
Aug 21 # | Atlanta Fire United | - | - | - | - | - | |
Aug 26 | Faulkner | L, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 1 | at Middle Georgia State | L, 3-0 | - | - | - | - | - |
Sep 5 | Thomas | L, 2-0 | - | - | - | - | - |
Sep 12 | at St. Andrews | W, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 15 | at Truett McConnell | L, 6-1 | - | - | - | - | - |
Sep 19 | vs. Milligan | W, 4-0 | - | - | - | - | - |
Sep 24 | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - |
Sep 29 | at Reinhardt | L, 4-1 | - | - | - | - | - |
Oct 2 | at Bryan | W, 1-0 | - | - | - | - | - |
Oct 6 | Brenau | L, 2-1 | - | - | - | - | - |
Oct 9 | at Johnson (Tenn.) | W, 7-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
Oct 16 | Montreat | W, 1-0 | - | - | - | - | - |
Oct 20 | CIU | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
Oct 24 | Union | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 27 | Columbia (SC) | W, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - |
Nov 6 | at Tennessee Wesleyan | W, 2-1 | - | - | - | - | - |
Nov 10 | at Reinhardt | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 10 # | at Life | T, 0-0 | - | - | - | - | - |
Aug 18 # | Gordon State | T, 0-0 | - | - | - | - | - |
Aug 21 # | Atlanta Fire United | - | - | - | - | - | |
Aug 26 | Faulkner | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 1 | at Middle Georgia State | L, 3-0 | - | - | - | - | - |
Sep 5 | Thomas | L, 2-0 | - | - | - | - | - |
Sep 12 | at St. Andrews | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 15 | at Truett McConnell | L, 6-1 | - | - | - | - | - |
Sep 19 | vs. Milligan | W, 4-0 | - | - | - | - | - |
Sep 24 | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - |
Sep 29 | at Reinhardt | L, 4-1 | - | - | - | - | - |
Oct 2 | at Bryan | W, 1-0 | - | - | - | - | - |
Oct 6 | Brenau | L, 2-1 | - | - | - | - | - |
Oct 9 | at Johnson (Tenn.) | W, 7-0 | 1 | 0 | - | 0 | - |
Oct 12 | Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
Oct 16 | Montreat | W, 1-0 | - | - | - | - | - |
Oct 20 | CIU | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 22 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
Oct 24 | Union | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 27 | Columbia (SC) | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - |
Nov 6 | at Tennessee Wesleyan | W, 2-1 | - | - | - | - | - |
Nov 10 | at Reinhardt | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 10 # | at Life | T, 0-0 | - | - | - | - | - |
Aug 18 # | Gordon State | T, 0-0 | - | - | - | - | - |
Aug 21 # | Atlanta Fire United | - | - | - | - | - | |
Aug 26 | Faulkner | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | at Middle Georgia State | L, 3-0 | - | - | - | - | - |
Sep 5 | Thomas | L, 2-0 | - | - | - | - | - |
Sep 12 | at St. Andrews | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Truett McConnell | L, 6-1 | - | - | - | - | - |
Sep 19 | vs. Milligan | W, 4-0 | - | - | - | - | - |
Sep 24 | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - |
Sep 29 | at Reinhardt | L, 4-1 | - | - | - | - | - |
Oct 2 | at Bryan | W, 1-0 | - | - | - | - | - |
Oct 6 | Brenau | L, 2-1 | - | - | - | - | - |
Oct 9 | at Johnson (Tenn.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
Oct 16 | Montreat | W, 1-0 | - | - | - | - | - |
Oct 20 | CIU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
Oct 24 | Union | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Columbia (SC) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - |
Nov 6 | at Tennessee Wesleyan | W, 2-1 | - | - | - | - | - |
Nov 10 | at Reinhardt | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 6 | - | 0 | 0 | 0 |
Conference | 5 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | - | 0 | 0 | 0 |
Away | 2 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 5 | - | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 1 | - | 0 | 0 | 0 |
October | 4 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 6 | 1 | .000 | 1 | 1.000 |
Conference | 5 | 1 | .000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 4 | 0 | - | 0 | - |
Away | 2 | 1 | .000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 5 | 1 | .000 | 1 | 1.000 |
Losses | 1 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 1 | 1 | .000 | 1 | 1.000 |
October | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 6 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 1 | 0 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 6 | - | .00 | .00 | .00 |
Conference | 5 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | - | .00 | .00 | .00 |
Away | 2 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 5 | - | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 1 | - | .00 | .00 | .00 |
October | 4 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 6 | .17 | .000 | .17 | 1.000 |
Conference | 5 | .20 | .000 | .20 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 4 | .00 | - | .00 | - |
Away | 2 | .50 | .000 | .50 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 5 | .20 | .000 | .20 | 1.000 |
Losses | 1 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 1 | 1.00 | .000 | 1.00 | 1.000 |
October | 4 | .00 | - | .00 | - |