Point at Webber International
@ Babson Park, Fla.
4/4/2025 at 1:00 PM
@ Babson Park, Fla.
4/4/2025 at 1:00 PM
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Point (6-6, 2-4) | 2 | 1 | 0 | 0 | 3 |
Webber International (FL) (13-0, 7-0) | 3 | 4 | 4 | 6 | 17 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Aaron Robinson at goalie for POINT. | ||
15:00 | Liam Murphy at goalie for WIU. | ||
15:00 | Faceoff Malyke Sillers vs Luke Pallone won by POINT. | ||
14:19 | Shot by WIU Nick Sheaffer, SAVE Aaron Robinson | ||
14:10 | Clear attempt by POINT failed. | ||
Turnover by POINT Aaron Robinson (caused by Daniel McClure). | |||
13:56 | Shot by WIU Connor Herring, SAVE Aaron Robinson | ||
13:53 | Ground ball pickup by POINT Aaron Robinson. | ||
13:48 | Clear attempt by POINT good. | ||
12:52 | Shot by POINT Thomas Van Alstine WIDE | ||
Turnover by POINT. | |||
12:00 | Clear attempt by WIU good. | ||
11:57 | GOAL by WIU Connor Herring (FIRST GOAL). | ||
Score: Point 0 - Webber International (FL) 1 | |||
11:57 | Faceoff Rodney Oakley vs Luke Pallone won by POINT, [11:57] Ground ball pickup by POINT Rodney Oakley. | ||
Turnover by POINT Dalton Messer (caused by Jacob Trickler). | |||
11:43 | Ground ball pickup by WIU Jacob Trickler. | ||
11:37 | Clear attempt by WIU failed. | ||
Turnover by WIU Jacob Trickler. | |||
11:09 | GOAL by POINT Aaron Mordarski, Assist by Thomas Van Alstine. | ||
Score: Point 1 - Webber International (FL) 1 | |||
11:09 | Faceoff Rodney Oakley vs Luke Pallone won by WIU (on faceoff violation). | ||
10:36 | Shot by WIU Jeremiah Loo, SAVE Aaron Robinson | ||
10:34 | Ground ball pickup by POINT Aaron Robinson. | ||
10:22 | Clear attempt by POINT good. | ||
Turnover by POINT Mitchell Gossett (caused by Greyson Davidson). | |||
10:12 | Ground ball pickup by WIU Greyson Davidson. | ||
10:09 | Clear attempt by WIU good. | ||
09:43 | Shot by WIU Jeremiah Loo WIDE | ||
09:17 | Shot by WIU Bentley King WIDE | ||
09:15 | Shot by WIU Joshua Colon-Prinzo WIDE | ||
09:00 | GOAL by WIU Philip Scopano. | ||
Score: Point 1 - Webber International (FL) 2 | |||
09:00 | Faceoff Donte Eatmon vs Luke Pallone won by POINT (on faceoff violation). | ||
Turnover by POINT Jamison Cross. | |||
07:57 | Shot by WIU Connor Herring HIT POST | ||
07:45 | Clear attempt by POINT good. | ||
07:43 | Timeout by WIU. | ||
07:43 | Penalty on WIU Connor Herring (MAJOR/1:00) Extra-man opportunity. | ||
Turnover by POINT Rodney Oakley. | |||
07:20 | Clear attempt by WIU good. | ||
06:17 | GOAL by WIU Daniel McClure. | ||
Score: Point 1 - Webber International (FL) 3 | |||
06:17 | Faceoff Rodney Oakley vs Israel Miranda won by WIU, [06:17] Ground ball pickup by WIU Israel Miranda. | ||
05:35 | Shot by WIU Jeremiah Loo BLOCKED | ||
05:32 | Ground ball pickup by POINT Jarrod Posey. | ||
05:27 | Clear attempt by POINT good. | ||
04:48 | Shot by POINT Thomas Van Alstine, SAVE Liam Murphy | ||
04:26 | Shot by POINT Rodney Oakley, SAVE Liam Murphy | ||
04:13 | Clear attempt by WIU good. | ||
03:31 | Shot by WIU Daniel McClure, SAVE Aaron Robinson | ||
02:58 | Shot by WIU Nick Sheaffer, SAVE Aaron Robinson | ||
02:55 | Ground ball pickup by POINT Elijah Byars. | ||
Turnover by POINT Elijah Byars (caused by Dillon Ziemba). | |||
02:43 | Ground ball pickup by WIU Daniel McClure. | ||
02:41 | Shot by WIU Jeremiah Loo, SAVE Aaron Robinson | ||
02:40 | Ground ball pickup by POINT Aaron Robinson. | ||
02:37 | Clear attempt by POINT good. | ||
Turnover by POINT Thomas Van Alstine (caused by Greyson Davidson). | |||
02:16 | Ground ball pickup by WIU Dillon Ziemba. | ||
02:13 | Clear attempt by WIU good. | ||
Turnover by WIU Joshua Colon-Prinzo. | |||
01:11 | Clear attempt by POINT good. | ||
00:17 | GOAL by POINT Aaron Mordarski, Assist by Thomas Van Alstine. | ||
Score: Point 2 - Webber International (FL) 3 | |||
00:17 | Faceoff Donte Eatmon vs Israel Miranda won by WIU, [00:17] Ground ball pickup by WIU Israel Miranda. | ||
00:03 | Shot by WIU Samuel Henry HIGH | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [15:00] Ground ball pickup by WIU Luke Pallone. | ||
14:43 | GOAL by WIU Tay'Quan Bryan, Assist by Luke Pallone. | ||
Score: Point 2 - Webber International (FL) 4 | |||
14:43 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [14:43] Ground ball pickup by WIU David Bolinger. | ||
13:57 | GOAL by WIU Nick Sheaffer, Assist by Dillon Ziemba. | ||
Score: Point 2 - Webber International (FL) 5 | |||
13:57 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [13:57] Ground ball pickup by WIU Luke Pallone. | ||
13:00 | Shot by WIU Daniel McClure BLOCKED | ||
12:57 | Ground ball pickup by WIU Jeremiah Loo. | ||
12:45 | Shot by WIU Dillon Ziemba, SAVE Aaron Robinson | ||
12:43 | Ground ball pickup by POINT Aaron Robinson. | ||
12:39 | Clear attempt by POINT good. | ||
Turnover by POINT Rodney Oakley (caused by Greyson Davidson). | |||
11:59 | Ground ball pickup by WIU Greyson Davidson. | ||
11:51 | Shot by WIU Greyson Davidson HIGH | ||
11:05 | Shot by WIU Joshua Colon-Prinzo WIDE | ||
10:56 | GOAL by WIU Joshua Colon-Prinzo, Assist by Jeremiah Loo. | ||
Score: Point 2 - Webber International (FL) 6 | |||
10:54 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [10:54] Ground ball pickup by WIU Luke Pallone. | ||
Turnover by WIU Jeremiah Loo (caused by Jarrod Posey). | |||
10:06 | Ground ball pickup by POINT Logan Slagle. | ||
10:01 | Clear attempt by POINT good. | ||
Turnover by POINT Logan Slagle. | |||
09:52 | Clear attempt by WIU good. | ||
09:22 | Shot by WIU Daniel McClure, SAVE Aaron Robinson | ||
09:17 | Clear attempt by POINT failed. | ||
Turnover by POINT Jamison Cross. | |||
09:12 | Clear attempt by WIU good. | ||
08:30 | Shot by WIU Joshua Colon-Prinzo, SAVE Aaron Robinson | ||
08:27 | Shot by WIU Branden Sheaffer WIDE | ||
08:01 | Shot by WIU Joshua Colon-Prinzo, SAVE Aaron Robinson | ||
07:59 | Ground ball pickup by POINT Aaron Robinson. | ||
07:53 | Clear attempt by POINT failed. | ||
Turnover by POINT Aaron Robinson. | |||
Turnover by WIU Jeremiah Loo (caused by Jarrod Posey). | |||
07:30 | Ground ball pickup by POINT Jarrod Posey. | ||
07:28 | Clear attempt by POINT good. | ||
Turnover by POINT Shaun McLaughlin (caused by Cameron Paleski). | |||
07:00 | Ground ball pickup by WIU Liam Murphy. | ||
06:57 | Clear attempt by WIU good. | ||
06:07 | Shot by WIU Dillon Ziemba, SAVE Aaron Robinson | ||
06:01 | Ground ball pickup by POINT Aaron Robinson. | ||
05:46 | Clear attempt by POINT good. | ||
Turnover by POINT Rodney Oakley (caused by Greyson Davidson). | |||
05:19 | Ground ball pickup by WIU Greyson Davidson. | ||
05:06 | Clear attempt by WIU good. | ||
04:32 | Shot by WIU Daniel McClure, SAVE Aaron Robinson | ||
04:24 | Clear attempt by POINT good. | ||
Turnover by POINT Thomas Van Alstine (caused by Mason Sheffield). | |||
03:59 | Clear attempt by WIU good. | ||
03:51 | Shot by WIU Dillon Ziemba BLOCKED | ||
03:26 | Shot by WIU Joshua Colon-Prinzo, SAVE Aaron Robinson | ||
Turnover by WIU Joshua Colon-Prinzo (caused by Brandon Jimenez). | |||
03:00 | Ground ball pickup by POINT Mitchell Gossett. | ||
02:38 | Shot by POINT Thomas Van Alstine WIDE | ||
02:20 | GOAL by POINT Rodney Oakley. | ||
Score: Point 3 - Webber International (FL) 6 | |||
02:20 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [02:20] Ground ball pickup by WIU Luke Pallone. | ||
Turnover by WIU Nick Sheaffer (caused by Elijah Byars). | |||
01:51 | Ground ball pickup by POINT Logan Slagle. | ||
01:32 | Clear attempt by POINT failed. | ||
Turnover by POINT Brandon Jimenez. | |||
01:24 | Clear attempt by WIU good. | ||
00:39 | GOAL by WIU Dillon Ziemba. | ||
Score: Point 3 - Webber International (FL) 7 | |||
00:39 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [00:39] Ground ball pickup by WIU Luke Pallone. | ||
00:31 | Timeout by WIU. | ||
00:09 | Shot by WIU Jeremiah Loo, SAVE Aaron Robinson | ||
00:06 | Ground ball pickup by POINT Brandon Jimenez. | ||
00:00 | Clear attempt by POINT failed. | ||
Turnover by POINT Brandon Jimenez. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [15:00] Ground ball pickup by WIU Luke Pallone. | ||
13:54 | Shot by WIU Dillon Ziemba, SAVE Aaron Robinson | ||
13:51 | Ground ball pickup by POINT Aaron Robinson. | ||
13:43 | Clear attempt by POINT good. | ||
Turnover by POINT Rodney Oakley (caused by Greyson Davidson). | |||
13:32 | Ground ball pickup by WIU Greyson Davidson. | ||
13:30 | Clear attempt by WIU good. | ||
13:21 | Shot by WIU Philip Scopano, SAVE Aaron Robinson | ||
13:11 | Clear attempt by POINT good. | ||
12:34 | Shot by POINT Shaun McLaughlin, SAVE Liam Murphy | ||
12:24 | Clear attempt by WIU good. | ||
12:16 | Shot by WIU Jeremiah Loo WIDE | ||
12:02 | GOAL by WIU Joshua Colon-Prinzo. | ||
Score: Point 3 - Webber International (FL) 8 | |||
12:02 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [12:02] Ground ball pickup by WIU Luke Pallone. | ||
11:00 | Shot by WIU Joshua Colon-Prinzo, SAVE Aaron Robinson | ||
10:58 | Ground ball pickup by WIU Joshua Colon-Prinzo. | ||
10:44 | Shot by WIU Branden Sheaffer WIDE | ||
Turnover by WIU Philip Scopano (caused by Jarrod Posey). | |||
10:33 | Ground ball pickup by POINT Aaron Robinson. | ||
10:25 | Clear attempt by POINT good. | ||
Turnover by POINT Jamison Cross. | |||
10:11 | Clear attempt by WIU good. | ||
09:22 | Penalty on WIU Connor Herring (MAJOR/1:00) Extra-man opportunity. | ||
08:30 | Shot by POINT Rodney Oakley WIDE | ||
08:21 | Clear attempt by WIU good. | ||
07:33 | Shot by WIU Jeremiah Loo HIT POST | ||
07:29 | Ground ball pickup by POINT Aaron Robinson. | ||
07:19 | Clear attempt by POINT failed. | ||
Turnover by POINT Aaron Robinson. | |||
07:16 | Ground ball pickup by WIU Dillon Ziemba. | ||
07:12 | GOAL by WIU Nick Sheaffer, Assist by Philip Scopano. | ||
Score: Point 3 - Webber International (FL) 9 | |||
07:12 | Faceoff Donte Eatmon vs Israel Miranda won by POINT (on faceoff violation). | ||
Turnover by POINT Lonnie Flores Jr.. | |||
06:38 | Ground ball pickup by WIU Tay'Quan Bryan. | ||
06:36 | Clear attempt by WIU good. | ||
Turnover by WIU Tay'Quan Bryan (caused by Jarrod Posey). | |||
06:23 | Ground ball pickup by POINT Jarrod Posey. | ||
06:15 | Clear attempt by POINT good. | ||
Turnover by POINT Rodney Oakley (caused by Jacob Trickler). | |||
05:45 | Ground ball pickup by WIU Jacob Trickler. | ||
05:39 | Clear attempt by WIU good. | ||
05:37 | GOAL by WIU Nick Sheaffer, Assist by Jacob Trickler. | ||
Score: Point 3 - Webber International (FL) 10 | |||
05:37 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [05:37] Ground ball pickup by WIU Luke Pallone. | ||
Turnover by WIU Luke Pallone (caused by Mitchell Gossett). | |||
05:21 | Ground ball pickup by POINT Jarrod Posey. | ||
05:20 | Clear attempt by POINT good. | ||
04:40 | Shot by POINT Thomas Van Alstine BLOCKED | ||
04:34 | Ground ball pickup by POINT Thomas Van Alstine. | ||
Turnover by POINT Thomas Van Alstine. | |||
04:30 | Ground ball pickup by WIU Greyson Davidson. | ||
04:27 | Clear attempt by WIU good. | ||
03:39 | Shot by WIU Jeremiah Loo HIGH | ||
03:27 | Shot by WIU Bentley King, SAVE Aaron Robinson | ||
03:25 | Ground ball pickup by POINT Rodney Oakley. | ||
03:20 | Clear attempt by POINT good. | ||
02:44 | Shot by POINT Thomas Van Alstine WIDE | ||
Turnover by POINT Rodney Oakley. | |||
02:21 | Ground ball pickup by WIU Branden Sheaffer. | ||
02:16 | Clear attempt by WIU good. | ||
02:06 | Shot by WIU Tay'Quan Bryan WIDE | ||
01:30 | Penalty on POINT Jamison Cross (MINOR/0:30) Extra-man opportunity. | ||
01:18 | Shot by WIU Jeremiah Loo WIDE | ||
01:03 | GOAL by WIU Jeremiah Loo (MAN-UP), Assist by Daniel McClure. | ||
Score: Point 3 - Webber International (FL) 11 | |||
01:00 | Faceoff Donte Eatmon vs Israel Miranda won by WIU, [01:00] Ground ball pickup by WIU Samuel Henry. | ||
00:10 | Shot by WIU Connor Herring, SAVE Aaron Robinson | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Donte Eatmon vs Kyle Wiegand won by POINT (on faceoff violation). | ||
15:00 | Adison Hommel at goalie for WIU. | ||
14:06 | Shot by POINT Rodney Oakley, SAVE Adison Hommel | ||
13:37 | Shot by POINT Thomas Van Alstine, SAVE Adison Hommel | ||
13:26 | Clear attempt by WIU good. | ||
12:51 | Shot by WIU Dillon Ziemba, SAVE Aaron Robinson | ||
12:44 | Ground ball pickup by POINT Mitchell Gossett. | ||
12:37 | Clear attempt by POINT good. | ||
12:12 | Shot by POINT Thomas Van Alstine, SAVE Adison Hommel | ||
12:06 | Ground ball pickup by WIU Dillon Ziemba. | ||
12:05 | Clear attempt by WIU good. | ||
11:38 | Shot by WIU Nick Sheaffer HIT POST | ||
11:35 | Ground ball pickup by WIU Daniel McClure. | ||
Turnover by WIU Dillon Ziemba (caused by Brandon Jimenez). | |||
11:14 | Ground ball pickup by POINT Logan Slagle. | ||
11:12 | Clear attempt by POINT good. | ||
10:14 | Penalty on WIU Dillon Ziemba (MINOR/0:30) Extra-man opportunity. | ||
10:03 | Shot by POINT Shaun McLaughlin, SAVE Adison Hommel | ||
09:56 | Clear attempt by WIU good. | ||
09:01 | GOAL by WIU Daniel McClure, Assist by Nick Sheaffer. | ||
Score: Point 3 - Webber International (FL) 12 | |||
09:01 | Faceoff Donte Eatmon vs Israel Miranda won by WIU, [09:01] Ground ball pickup by WIU Israel Miranda. | ||
08:09 | GOAL by WIU Jeremiah Loo. | ||
Score: Point 3 - Webber International (FL) 13 | |||
08:04 | Faceoff Donte Eatmon vs Luke Pallone won by WIU, [08:04] Ground ball pickup by WIU Luke Pallone. | ||
07:58 | Shot by WIU Luke Pallone HIT POST | ||
07:56 | Ground ball pickup by WIU Nick Sheaffer. | ||
07:17 | GOAL by WIU Nick Sheaffer, Assist by Daniel McClure. | ||
Score: Point 3 - Webber International (FL) 14 | |||
07:17 | Faceoff Aaron Mordarski vs Kyle Wiegand won by WIU (on faceoff violation). | ||
Turnover by WIU Joseph Xiarhos (caused by Elijah Byars). | |||
06:39 | Ground ball pickup by POINT Shaun McLaughlin. | ||
06:38 | Clear attempt by POINT good. | ||
Turnover by POINT Rodney Oakley (caused by Jacob Trickler). | |||
06:09 | Ground ball pickup by WIU Jacob Trickler. | ||
06:05 | Clear attempt by WIU good. | ||
Turnover by WIU Nick Sheaffer (caused by Lonnie Flores Jr.). | |||
05:51 | Clear attempt by POINT good. | ||
04:50 | Shot by POINT Thomas Van Alstine, SAVE Adison Hommel | ||
04:44 | Penalty on WIU Mason Sheffield (MINOR/0:30) Extra-man opportunity. | ||
Turnover by POINT Lonnie Flores Jr. (caused by Greyson Davidson). | |||
04:25 | Ground ball pickup by WIU Greyson Davidson. | ||
04:21 | Clear attempt by WIU good. | ||
03:32 | Shot by WIU Daniel McClure, SAVE Aaron Robinson | ||
03:28 | Ground ball pickup by WIU Nick Sheaffer. | ||
03:26 | Shot by WIU Nick Sheaffer HIT POST | ||
03:23 | Ground ball pickup by POINT Jarrod Posey. | ||
03:20 | Clear attempt by POINT good. | ||
Turnover by POINT Jamison Cross (caused by Jacob Trickler). | |||
02:49 | Clear attempt by WIU good. | ||
02:48 | GOAL by WIU Dillon Ziemba. | ||
Score: Point 3 - Webber International (FL) 15 | |||
02:48 | Faceoff Aaron Mordarski vs Kyle Wiegand won by POINT (on faceoff violation). | ||
02:47 | Timeout by POINT. | ||
Turnover by POINT. | |||
02:00 | Clear attempt by WIU good. | ||
01:53 | GOAL by WIU Nick Sheaffer, Assist by Philip Scopano. | ||
Score: Point 3 - Webber International (FL) 16 | |||
01:53 | Faceoff Aaron Mordarski vs Luke Pallone won by WIU, [01:53] Ground ball pickup by WIU Luke Pallone. | ||
Turnover by WIU Jace Faircloth (caused by Jarrod Posey). | |||
01:30 | Ground ball pickup by POINT Aaron Mordarski. | ||
01:23 | Clear attempt by POINT good. | ||
Turnover by POINT Rodney Oakley (caused by Adison Hommel). | |||
00:31 | Clear attempt by WIU good. | ||
00:28 | GOAL by WIU Samuel Castillo, Assist by Nick Sheaffer. | ||
Score: Point 3 - Webber International (FL) 17 | |||
00:28 | Faceoff Aaron Mordarski vs Luke Pallone won by WIU, [00:28] Ground ball pickup by WIU Luke Pallone. | ||
Score: Point 3 - Webber International (FL) 17 |