Individual Leaders
Yards per game | GP | YPG |
---|---|---|
12 | 330.2 | |
11 | 270.4 | |
9 | 249.8 | |
10 | 211.9 | |
10 | 117.7 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
12 | 40 | |
11 | 31 | |
10 | 20 | |
9 | 15 | |
10 | 11 | |
Complete leaders |
Yards per game | GP | RYG |
---|---|---|
11 | 115.5 | |
11 | 68.3 | |
11 | 56.1 | |
10 | 43.9 | |
11 | 34.5 | |
Complete leaders |
Touchdowns | GP | RTD |
---|---|---|
11 | 15 | |
12 | 11 | |
11 | 8 | |
10 | 7 | |
11 | 4 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
11 | 95.0 | |
11 | 88.7 | |
12 | 60.0 | |
10 | 57.5 | |
12 | 56.5 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
11 | 12 | |
11 | 10 | |
12 | 9 | |
11 | 8 | |
11 | 8 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
11 | 9.0 | |
9 | 9.0 | |
11 | 8.9 | |
11 | 8.2 | |
12 | 8.0 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
11 | 15.0 | |
11 | 10.0 | |
11 | 10.0 | |
12 | 8.5 | |
11 | 8.0 | |
Complete leaders |